NEW SAT PREP CLASS BEGINS SEPTEMBER 11th!

    

  Check out our

SAT Prep Class Schedule!

    

Shamrock Are Your SAT Scores Good Enough?

The 25th and 75th percentiles for the SAT scores of students enrolled at various univerisities are listed below. If your SAT scores are within or above a given range, you are on track for admission to that university.

SAT Scores*
Reading Math Writing
25% 75% 25% 75% 25% 75%
Brown 650 760 670 770 670 770
Cal Poly SLO 520 620 560 670 - -
Columbia 680 770 680 780 690 770
Harvard 690 780 690 790 690 780
Loyola Marymount 530 630 550 650 - -
Notre Dame 650 740 670 760 640 730
Stanford 650 760 680 780 670 760
UC Berkeley 580 700 620 760 600 710
UCLA 560 680 590 720 580 700
UC San Diego 540 660 600 710 560 670
USC 620 710 650 740 640 730
Yale 700 800 700 780 700 790

*Data above represent 2007-2008 university admissions, and are provided by the National Center for Education Statistics.

To look up statistics for a specific university, check out the NCES College Navigator.